ADM Grain – Enid, OKDate: 7/12/2019 2:00:02 PM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Corn (#2 Yellow) | 4.35 | -20.00 | 7/1/2019 | 8/31/2019 |
Corn (#2 Yellow) | 4.40 | -20.00 | 8/1/2019 | 11/30/2019 |
Wheat (Hard Red Winter, Kansas City) | 4.58 | -10.00 | 7/1/2019 | 8/31/2019 |
Milo/Sorghum | 4.25 | -30.00 | 7/1/2019 | 8/31/2019 |
Milo/Sorghum | 4.25 | -35.00 | 8/1/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.99 | -115.00 | 7/1/2019 | 7/31/2019 |
Soybeans (#2 Yellow) | 8.42 | -90.00 | 9/1/2019 | 11/30/2019 |
Canola | 0.00 | 0.00 | 5/1/2019 | 7/31/2019 |
CoMark Equity Alliance LLC – Enid, OKDate: 7/11/2019 4:56:18 PM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Wheat (Hard Red Winter, Kansas City) | 4.57 | -10.00 | 6/1/2019 | 9/3/2019 |
Corn (#2 Yellow) | 4.34 | -20.00 | 6/1/2019 | 8/30/2019 |
Corn (#2 Yellow) | 4.39 | -20.00 | 9/1/2019 | 11/30/2019 |
Milo/Sorghum | 4.24 | -30.00 | 6/1/2019 | 8/30/2019 |
Milo/Sorghum | 4.24 | -35.00 | 9/1/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.98 | -115.00 | 6/1/2019 | 8/30/2019 |
Soybeans (#2 Yellow) | 8.42 | -90.00 | 9/1/2019 | 10/31/2019 |
Two Rivers Coop – Enid , OKDate: 7/11/2019 4:56:05 PM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Wheat (Hard Red Winter, Kansas City) | 4.57 | -10.00 | 6/1/2019 | 9/3/2019 |
Corn (#2 Yellow) | 4.34 | -20.00 | 6/1/2019 | 8/30/2019 |
Corn (#2 Yellow) | 4.39 | -20.00 | 9/1/2019 | 11/30/2019 |
Milo/Sorghum | 4.24 | -30.00 | 6/1/2019 | 8/30/2019 |
Milo/Sorghum | 4.24 | -35.00 | 9/1/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.98 | -115.00 | 6/1/2019 | 8/30/2019 |
Soybeans (#2 Yellow) | 8.42 | -90.00 | 9/1/2019 | 10/31/2019 |
Consolidated Grain & Barge – Enid, OKDate: 7/12/2019 2:00:02 PM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Corn (#2 Yellow) | 4.70 | 15.00 | 7/1/2019 | 7/31/2019 |
Soybeans (#2 Yellow) | 7.94 | -120.00 | 7/1/2019 | 7/31/2019 |
Milo/Sorghum | 4.15 | -40.00 | 7/1/2019 | 7/31/2019 |
Wheat (Hard Red Winter, Kansas City) | 4.43 | -25.00 | 7/1/2019 | 7/31/2019 |
Consolidated Grain & Barge – Enid, OKDate: 7/12/2019 2:00:02 PM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Corn (#2 Yellow) | 4.35 | -20.00 | 7/1/2019 | 7/31/2019 |
Corn (#2 Yellow) | 4.40 | -20.00 | 10/1/2019 | 10/31/2019 |
Soybeans (#2 Yellow) | 8.09 | -105.00 | 7/1/2019 | 7/31/2019 |
Soybeans (#2 Yellow) | 8.37 | -95.00 | 10/1/2019 | 10/31/2019 |
Milo/Sorghum | 4.20 | -35.00 | 7/1/2019 | 7/31/2019 |
Wheat (Hard Red Winter, Kansas City) | 4.83 | 15.00 | 7/1/2019 | 7/31/2019 |