The 2021 NJCAA Baseball All-American teams were announced today following the National Championships wrapping up around the country. The NOC-Enid Jets’ own Ambren Voitik found himself on the D2 Second Team. Voitik ended his 2021 season with 16 HRs and 51 RBIs. He slashed .408 / .469 / .762 in this Freshman campaign. Voitik is the first player on the NOC-Enid Jets to make a D2 All-American team since 2018, when both EJ Taylor and Griffin Keller were selected.
Here are the rest of the selections, many of which showcased their talents throughout last week’s NJCAA D2 World Series at David Allen Memorial Ballpark in Enid.
Per (NJCAA)
All-America selections are made by the NJCAA Division II Baseball Committee
FIRST TEAM ALL-AMERICANS | ||||
POS. | PLAYER | COLLEGE | CLASS | |
INF | Chandler Blackwelder | Catawba Valley | So. | |
INF | Jacob Curtis | Lincoln Land | Fr. | |
INF | Dawson Parry | Miles | So. | |
INF | Alex Pendergast | Kirkwood | Fr. | |
OF | Nick Cupp-Allen | Chandler-Gilbert | So. | |
OF | Greg Delgado | Mercer County | So. | |
OF | Tate Parker | Pearl River | Fr. | |
C | Brandon Ernst | Lackawanna | So. | |
DH | Jarrett McDonald | LSU-Eunice | So. | |
P | Magnus Ellerts | Patrick Henry | Fr. | |
P | George Ferguson | Lansing | Fr. | |
P | Landon Gartman | Pearl River | Fr. |
SECOND TEAM ALL-AMERICANS | ||||
POS. | PLAYER | COLLEGE | CLASS | |
INF | Arturo Disla | Southeastern | So. | |
INF | Jack Hines | McHenry County | Fr. | |
INF | Jack Merrifield | LSU-Eunice | So. | |
INF | Ambren Voitik | Northern Oklahoma-Enid | Fr. | |
OF | AJ Henkle | McHenry County | Fr. | |
OF | Gage Little | Mississippi Delta | Fr. | |
OF | Nick Newnam | Chesapeake | Fr. | |
C | Will Samuelson | Catawba Valley | Fr. | |
DH | Jared Evans | Muskegon | Fr. | |
P | CJ Backer | Danville Area | Fr. | |
P | Payton Lawrence | Black Hawk-Moline | Fr. | |
P | Caleb Thomason | Glendale | Fr. |
F
THIRD TEAM ALL-AMERICANS | ||||
POS. | PLAYER | COLLEGE | CLASS | |
INF | James Hinson | Catawba Valley | Fr. | |
INF | Owen Jackson | Kankakee | Fr. | |
INF | Kyle Leapaldt | Bismarck State | So. | |
INF | Raymond Vorhees | Lackawanna | So. | |
OF | Cole Evans | Parkland | So. | |
OF | Colin Lynam | Northeast | Fr. | |
OF | Tate Peterson | Kellogg | Fr. | |
C | Graham Crawford | Pearl River | Fr. | |
DH | Cam Jackson | Pitt | Fr. | |
P | Jerry Couch | LSU-Eunice | So. | |
P | Reagan Klawiter | Madison | Fr. | |
P | Juan Pimental | Western Oklahoma State | Fr. |