Welcome Baseball Fans,
On behalf of Merrifield Office Plus, Chisholm Trail Broadcasting and Pioneer High School I would like to welcome you to the 2022 Merrifield Office Plus Invitational. We are excited to once again be able to play this tournament at David Allen Memorial Ballpark one of the premier amateur ballparks in the country. This is the 21st year for the tournament and it continues to get better each year.
This year includes another outstanding field of participants and we wish each of them the best of luck, not only in this tournament but throughout the 2022 season. It is our hope that each person who attends the tournament has a positive experience, and conducts themselves in a manner of good sportsmanship.
I also want to say a special thank you to Scott Pendleton, head groundskeeper at David Allen Memorial Ballpark for everything he has done to help make this tournament a success. LETS PLAY BALL!!!
Sincerely,
Dave Riesen
Head Baseball Coach- Pioneer High School
Thursday April 14
*Winners in bold*
@NOC @ David Allen
9:00 Pioneer v Fairview 10:00 Chisholm v Timberlake
11:00 Fairview v Kremlin 12:15 Timberlake v PC-H
1:00 Kremlin v Garber 2:30 PC-H v OBA
3:00 Garber v Watonga 4:45 OBA v Drummond
5:00 Watonga v Pioneer 7:00 Drummond v Chisholm
Friday April 15
@ David Allen @NOC
10:00 Pioneer v Kremlin 9:00 Chisholm v OBA
12:15 Kremlin v Watonga 11:00 OBA v Timberlake
2:30 Watonga v Fairview 1:00 Timberlake v Drummond
4:45 Fairview v Garber 3:00 Drummond v PC-H
7:00 Garber v Pioneer 5:00 PC-H v Chisholm
Saturday April 16
10:00 5th Pool A v 5th Pool B
12:15 4th Pool A v 4th Pool B
2:30 3rd Pool A v 3rd Pool B (Consolation)
4:45 2nd Pool A v 2nd Pool B (3rd Place)
7:00 1st Pool A v 1st Pool B (Championship)
Chisholm Longhorns
# | GRADE | |
1 | Nolan Deterding | 10 |
2 | Langley Aman | 9 |
3 | Jackson Caddell | 10 |
4 | Trevor Haws | 9 |
5 | Grant Biggers | 12 |
6 | Hayden Hatchel | 9 |
8 | Mason Jackson | 11 |
9 | Allen Weber | 10 |
10 | Bryson Hart | 10 |
11 | Micah McVay | 9 |
12 | Gibson Conard | 9 |
13 | Bryce Patton | 12 |
14 | Kelson Hamilton | 9 |
16 | Chase Miles | 10 |
17 | Cooper Ridgeway | 11 |
18 | Matthew Fischer | 9 |
20 | Sam Anderson | 10 |
21 | Ethan Kieu | 10 |
22 | Caden Moody | 9 |
23 | Cooper Brinkley | 10 |
24 | Drew Keefer | 11 |
25 | Easton John | 9 |
32 | Nick Deterding | 12 |
Head Coach: Bobby Shoate | ||
Asst. Coach: Jonathan Robbins |
Drummond Bulldogs
# | GRADE | |
2 | Justin Skinner | 11 |
5 | Gage Salinas | 11 |
7 | Archer Bredel | 9 |
8 | Jonathan Hernandez | 9 |
9 | Trevin King | 12 |
10 | Tyler Norris | 10 |
14 | Kelton Arnold | 11 |
15 | Austin Longpine | 10 |
22 | Blake Richter | 9 |
24 | Jakub Hladik | 9 |
26 | William Walter | 10 |
28 | Caden Ehardt | 10 |
34 | Ty Appleton | 9 |
Head Coach: | Elliot Alberson |
Fairview Yellowjackets
# | GRADE | |
1 | Kaleb Outhier | 10 |
2 | Dennis Gilmore | 11 |
3 | Jax Bernard | 9 |
4 | Reed Martens | 10 |
5 | Cole Richter | 11 |
7 | Brant Strader | 10 |
9 | Kaden Atchley | 11 |
10 | Kennan Clark | 12 |
11 | Trace Bonham | 9 |
12 | Sterling Cooper | 9 |
13 | Sutton Hayes | 9 |
21 | CJ Cell | 9 |
23 | Ethan Todd | 10 |
27 | Treyson Robertson | 9 |
28 | Boden Miller | 9 |
30 | Brayden Mason | 11 |
40 | Riley Nelson | 11 |
42 | Cannon Taylor | 9 |
Head Coach: | Brent Antwine | |
Asst. Coach: | JT Maynard |
Garber Wolverines
# | GRADE | |
1 | Carson Bishop | 9 |
2/14 | Colton Steinert | 9 |
3 | Colton Polifka | 9 |
4 | Treven Blaser | 9 |
5 | Hayden Anson | 9 |
6 | Domingo Ramirez | 9 |
7 | Carson Schovanec | 11 |
8 | Jace Shipley | 11 |
10 | Trenton Hoopes | 10 |
15 | Brett Howry | 9 |
16 | Eric Fears | 11 |
17 | Ty Silvers | 11 |
19 | Seth Smith | 9 |
21 | Dylan Dalton | 11 |
24 | Kooper Hughes | 9 |
25 | Dakota Martin | 10 |
33 | Hayden Deeds | 10 |
34 | Simon Najera | 11 |
Kremlin-Hillsdale Broncs
# | |
1 | Cheyenne Moore |
2 | Zac Snodgrass |
3 | Maddox Myers |
4 | Andrew Wright |
5 | Harris Keithly |
6 | Camrin Groves |
8 | Maddox Allison |
9 | Mark Welch |
10 | Wade Ratzlaff |
11 | Kadence Stewart |
12 | Jackson Stewart |
15 | Van Schultz |
17 | Tryton Sissom |
20 | Colton Aebi |
21 | Jack Arthur |
27 | Nik Ramos |
30 | Braxtyn Rothermel |
31 | Braden Germundson |
42 | Carlos Vega |
44 | Ethan Haggard |
Head Coach: | Peter Voth |
Oklahoma Bible Academy Trojans
# | GRADE | ||
2 | Andrew Campbell | 9 | |
3 | Jud Cheatham | 10 | |
4 | Eli Lichty | 10 | |
5 | Elijah Chambers | 10 | |
6 | Harri10n Crow | 10 | |
8 | Eric Smith | 9 | |
9 | Jacob Buller | 9 | |
11 | Macquire Arnold | 10 | |
12 | Law10n Morgan | 10 | |
14 | Jake Colby | 11 | |
15 | Thomas Campbell | 10 | |
17 | Lukas Olsen | 9 | |
21 | Bodie Boydstun | 11 | |
22 | Harry Nunez | 11 | |
24 | Parker Schovanec | 12 | |
25 | Cole Davis | 12 | |
36 | Ezra Reese | 9 | |
39 | Jack10n Crow | 10 | |
Coaches: James Cheatham, Jared Pitchford, Easton Maxwell | |||
Pioneer - Pleasant Vale Mustangs
# | GRADE | ||
1 | Nathan Dickson | 9 | |
2 | Brayden Drewke | 10 | |
3 | Clayton Schulz | 10 | |
4 | Austin Mari | 9 | |
5 | Jaycob Munholland | 11 | |
6 | Robert Ballard | 9 | |
7 | Hunter Koontz | 12 | |
8 | Brock Weber | 11 | |
9 | Timothy Phipps | 10 | |
11 | Leyton Parker | 12 | |
12 | Ty Parker | 10 | |
13 | Cole Koontz | 12 | |
14 | Tyson Franklin | 11 | |
15 | Dakota Wingo | 12 | |
17 | Josh Park | 10 | |
18 | Dayton Thrower | 12 | |
19 | Drake Dotson | 9 | |
20 | Kyle Moody | 9 | |
21 | Hanson Hedges | 9 | |
Coaches: Dave Riesen, Tim Riesen, Gerald Parker | |||
Pond Creek-Hunter Panthers
# | GRADE | |
1 | Landon Heath | 9 |
2 | Brody Schuermann | 9 |
3 | Caden Johndrow | 9 |
4 | Gehrig Myrick | 11 |
5 | Zander Cambron | 11 |
6 | Johnathan Bergner | 11 |
7 | Garrett Stephens | 10 |
8 | Cole Mitchell | 9 |
9 | Kaden Craig | 11 |
10 | Jace Herrera | 9 |
13 | Aaron Kerr | 12 |
1 | Ethan Ensminger | 11 |
19 | Kaden Schultz | 11 |
25 | Lucas Stoll | 10 |
Head Coach: Brent Hendrix | ||
Assistant Coaches: Steve Hendrix, David Kerr | ||
Timberlake Tigers
# | GRADE | |
1 | Blake Choate | 9 |
2 | Ethan Jenlink | 12 |
3 | Avery Wallace | 11 |
5 | Jacob Diller | 12 |
7 | Carter Sands | 11 |
9 | Gentrye Nickel | 9 |
10 | Jadon Adkisson | 11 |
11 | Christopher Diller | 9 |
12 | Merric Judd | 11 |
23 | Chase Pierce | 10 |
33 | Colten Lormand | 12 |
52 | Greysan Ioerger | 12 |
99 | Cade Severin | 12 |
Head Coach: Garett Powell |
Watonga Eagles
# | GRADE | |
2 | Rylan Miller | 10 |
3 | Zach Lake | 10 |
4 | Jason Rheamount | 10 |
5 | Kyler Maddox | 12 |
6 | Trenton Cole | 11 |
7 | Parker Roberts | 9 |
8 | Josh Wickware | 12 |
10 | KJ Estep | 9 |
11 | Chase Dryden | 12 |
12 | Nick Walker | 11 |
14 | Cole Allen | 9 |
15 | Dakota Morris | 11 |
16 | Wyatt Steed | 12 |
17 | Joseph Cruz | 11 |
18 | Ryan Walker | 11 |
19 | Malcom Brummett | 11 |
20 | Joe Kalicki | 12 |
21 | Kale Smith | 11 |
23 | Tyshon Wilson | 9 |
25 | Landon Wagner | 9 |
27 | Gabe Lockhart | 10 |
28 | Lance Beavers | 11 |
29 | Ernest Edsall | 9 |
Head Coach: John Cope | ||
Asst. Coach: Grant Williams |
Past Merrifield Office Plus Invitational Champions
Champion Runner-up
2000 Pioneer Chisholm
2001 Chisholm Cimarron
2002 Cimarron Chisholm
2003 Timberlake Chisholm
2004 Chisholm Pioneer
2005 Pioneer Cimarron
2006 Pioneer Cimarron
2007 Cimarron Watonga
2008 Cimarron Watonga
2009 Timberlake Pond Creek
2010 Drummond Pioneer
2011 Pond Creek Timberlake
2012 Pioneer Timberlake
2013 Mother Nature
2014 Chisholm Cimarron
2015 Pioneer Chisholm
2016 Chisholm Pioneer
2017 Pioneer Chisholm
2018 Drummond Chisholm
2019 Drummond Pioneer
2020 COVID
2021 Pioneer Garber
Thank you to our team sponsors...
Long Gas Company – Fairview Fellowship Home – Circle B Repairs – Arnold RV – Bergman CPA – Taco Bandito – Micah Taylor, Principal Financial – Pond Creek Public Works Auth. – First State Bank of Pond Creek – F.W. Zaloudek – Jane Hiebert D.D.S – Way Out West – Melissa Mainord CPA – Merrifield Office Supply – Houston Electric – Janzen GMC – Fowlco Outfitters – BA Tire & Automotive – Kay Electic – Greazy Steve’s – Touchdown Graphics – JKJ Real Estate – Sturgeon’s Corner