ADM Grain – Enid, OK
Date: 07/17/2019 10:00:01 AM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Corn (#2 Yellow) | 4.19 | -20.00 | 07/01/2019 | 08/31/2019 |
Corn (#2 Yellow) | 4.25 | -20.00 | 08/01/2019 | 11/30/2019 |
Wheat (Hard Red Winter, Kansas City) | 4.35 | -10.00 | 07/01/2019 | 08/31/2019 |
Milo/Sorghum | 4.09 | -30.00 | 07/01/2019 | 08/31/2019 |
Milo/Sorghum | 4.10 | -35.00 | 08/01/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.75 | -115.00 | 07/01/2019 | 07/31/2019 |
Soybeans (#2 Yellow) | 8.18 | -90.00 | 09/01/2019 | 11/30/2019 |
Canola | 0.00 | 0.00 | 05/01/2019 | 07/31/2019 |
CoMark Equity Alliance LLC – Enid, OK
Date: 07/16/2019 03:53:13 PM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Wheat (Hard Red Winter, Kansas City) | 4.35 | -10.00 | 06/01/2019 | 09/03/2019 |
Corn (#2 Yellow) | 4.19 | -20.00 | 06/01/2019 | 08/30/2019 |
Corn (#2 Yellow) | 4.24 | -20.00 | 09/01/2019 | 11/30/2019 |
Milo/Sorghum | 4.09 | -30.00 | 06/01/2019 | 08/30/2019 |
Milo/Sorghum | 4.09 | -35.00 | 09/01/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.75 | -115.00 | 06/01/2019 | 08/30/2019 |
Soybeans (#2 Yellow) | 8.18 | -90.00 | 09/01/2019 | 10/31/2019 |
Two Rivers Coop – Enid , OK
Date: 07/16/2019 03:52:59 PM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Wheat (Hard Red Winter, Kansas City) | 4.35 | -10.00 | 06/01/2019 | 09/03/2019 |
Corn (#2 Yellow) | 4.19 | -20.00 | 06/01/2019 | 08/30/2019 |
Corn (#2 Yellow) | 4.24 | -20.00 | 09/01/2019 | 11/30/2019 |
Milo/Sorghum | 4.09 | -30.00 | 06/01/2019 | 08/30/2019 |
Milo/Sorghum | 4.09 | -35.00 | 09/01/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.75 | -115.00 | 06/01/2019 | 08/30/2019 |
Soybeans (#2 Yellow) | 8.18 | -90.00 | 09/01/2019 | 10/31/2019 |
Consolidated Grain & Barge – Enid, OK
Date: 07/17/2019 10:00:01 AM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Corn (#2 Yellow) | 4.54 | 15.00 | 07/01/2019 | 07/31/2019 |
Soybeans (#2 Yellow) | 7.70 | -120.00 | 07/01/2019 | 07/31/2019 |
Milo/Sorghum | 3.99 | -40.00 | 07/01/2019 | 07/31/2019 |
Wheat (Hard Red Winter, Kansas City) | 4.20 | -25.00 | 07/01/2019 | 07/31/2019 |
Consolidated Grain & Barge – Enid, OK
Date: 07/17/2019 10:00:01 AM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Corn (#2 Yellow) | 4.19 | -20.00 | 07/01/2019 | 07/31/2019 |
Corn (#2 Yellow) | 4.25 | -20.00 | 10/01/2019 | 10/31/2019 |
Soybeans (#2 Yellow) | 7.85 | -105.00 | 07/01/2019 | 07/31/2019 |
Soybeans (#2 Yellow) | 8.13 | -95.00 | 10/01/2019 | 10/31/2019 |
Milo/Sorghum | 4.04 | -35.00 | 07/01/2019 | 07/31/2019 |
Wheat (Hard Red Winter, Kansas City) | 4.60 | 15.00 | 07/01/2019 | 07/31/2019 |