Corn |
---|
Sep-19 | 426^2 | +0^6 |
Dec-19 | 432^6 | +1^2 |
Mar-20 | 441^4 | +1^0 |
Soybeans |
---|
Aug-19 | 892^4 | +6^6 |
Sep-19 | 898^4 | +7^0 |
Nov-19 | 910^0 | +6^2 |
Wheat |
---|
Sep-19 | 495^2 | +8^0 |
Dec-19 | 505^4 | +7^2 |
Mar-20 | 517^6 | +7^0 |
Cotton |
---|
Oct-19 | 63.68 | +0.39 |
Dec-19 | 64.18 | +0.45 |
Mar-20 | 64.96 | +0.44 |
Rice |
---|
Sep-19 | 12.030 | +0.060 |
Nov-19 | 12.195 | +0.050 |
Jan-20 | 12.305P | |
ADM Grain – Enid, OK
Date: 07/24/2019 11:00:02 AM
Corn (#2 Yellow) | 4.07 | -20.00 | 07/01/2019 | 08/31/2019 |
Corn (#2 Yellow) | 4.13 | -20.00 | 08/01/2019 | 11/30/2019 |
Wheat (Hard Red Winter, Kansas City) | 4.28 | -10.00 | 07/01/2019 | 08/31/2019 |
Milo/Sorghum | 3.97 | -30.00 | 07/01/2019 | 08/31/2019 |
Milo/Sorghum | 3.98 | -35.00 | 08/01/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.78 | -115.00 | 07/01/2019 | 07/31/2019 |
Soybeans (#2 Yellow) | 8.20 | -90.00 | 09/01/2019 | 11/30/2019 |
Canola | 0.00 | 0.00 | 05/01/2019 | 07/31/2019 |
CoMark Equity Alliance LLC – Enid, OK
Date: 07/19/2019 04:04:36 PM
Wheat (Hard Red Winter, Kansas City) | 4.28 | -10.00 | 06/01/2019 | 09/03/2019 |
Corn (#2 Yellow) | 4.06 | -20.00 | 06/01/2019 | 08/30/2019 |
Corn (#2 Yellow) | 4.13 | -20.00 | 09/01/2019 | 11/30/2019 |
Milo/Sorghum | 3.96 | -30.00 | 06/01/2019 | 08/30/2019 |
Milo/Sorghum | 3.98 | -35.00 | 09/01/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.78 | -115.00 | 06/01/2019 | 08/30/2019 |
Soybeans (#2 Yellow) | 8.20 | -90.00 | 09/01/2019 | 10/31/2019 |
Two Rivers Coop – Enid , OK
Date: 07/19/2019 04:04:24 PM
Wheat (Hard Red Winter, Kansas City) | 4.28 | -10.00 | 06/01/2019 | 09/03/2019 |
Corn (#2 Yellow) | 4.06 | -20.00 | 06/01/2019 | 08/30/2019 |
Corn (#2 Yellow) | 4.13 | -20.00 | 09/01/2019 | 11/30/2019 |
Milo/Sorghum | 3.96 | -30.00 | 06/01/2019 | 08/30/2019 |
Milo/Sorghum | 3.98 | -35.00 | 09/01/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.78 | -115.00 | 06/01/2019 | 08/30/2019 |
Soybeans (#2 Yellow) | 8.20 | -90.00 | 09/01/2019 | 10/31/2019 |
Consolidated Grain & Barge – Enid, OK
Date: 07/24/2019 11:00:02 AM
Corn (#2 Yellow) | 4.42 | 15.00 | 07/01/2019 | 07/31/2019 |
Soybeans (#2 Yellow) | 7.73 | -120.00 | 07/01/2019 | 07/31/2019 |
Milo/Sorghum | 3.87 | -40.00 | 07/01/2019 | 07/31/2019 |
Wheat (Hard Red Winter, Kansas City) | 4.13 | -25.00 | 07/01/2019 | 07/31/2019 |