ADM Grain – Enid, OKDate: 7/15/2019 7:00:02 AM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Corn (#2 Yellow) | 4.31 | -20.00 | 7/1/2019 | 8/31/2019 |
Corn (#2 Yellow) | 4.37 | -20.00 | 8/1/2019 | 11/30/2019 |
Wheat (Hard Red Winter, Kansas City) | 4.52 | -10.00 | 7/1/2019 | 8/31/2019 |
Milo/Sorghum | 4.21 | -30.00 | 7/1/2019 | 8/31/2019 |
Milo/Sorghum | 4.22 | -35.00 | 8/1/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.92 | -115.00 | 7/1/2019 | 7/31/2019 |
Soybeans (#2 Yellow) | 8.35 | -90.00 | 9/1/2019 | 11/30/2019 |
Canola | 0.00 | 0.00 | 5/1/2019 | 7/31/2019 |
CoMark Equity Alliance LLC – Enid, OKDate: 7/12/2019 3:40:03 PM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Wheat (Hard Red Winter, Kansas City) | 4.52 | -10.00 | 6/1/2019 | 9/3/2019 |
Corn (#2 Yellow) | 4.31 | -20.00 | 6/1/2019 | 8/30/2019 |
Corn (#2 Yellow) | 4.37 | -20.00 | 9/1/2019 | 11/30/2019 |
Milo/Sorghum | 4.21 | -30.00 | 6/1/2019 | 8/30/2019 |
Milo/Sorghum | 4.22 | -35.00 | 9/1/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.92 | -115.00 | 6/1/2019 | 8/30/2019 |
Soybeans (#2 Yellow) | 8.35 | -90.00 | 9/1/2019 | 10/31/2019 |
Two Rivers Coop – Enid , OKDate: 7/12/2019 3:39:50 PM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Wheat (Hard Red Winter, Kansas City) | 4.52 | -10.00 | 6/1/2019 | 9/3/2019 |
Corn (#2 Yellow) | 4.31 | -20.00 | 6/1/2019 | 8/30/2019 |
Corn (#2 Yellow) | 4.37 | -20.00 | 9/1/2019 | 11/30/2019 |
Milo/Sorghum | 4.21 | -30.00 | 6/1/2019 | 8/30/2019 |
Milo/Sorghum | 4.22 | -35.00 | 9/1/2019 | 11/30/2019 |
Soybeans (#2 Yellow) | 7.92 | -115.00 | 6/1/2019 | 8/30/2019 |
Soybeans (#2 Yellow) | 8.35 | -90.00 | 9/1/2019 | 10/31/2019 |
Consolidated Grain & Barge – Enid, OKDate: 7/15/2019 8:00:02 AM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Corn (#2 Yellow) | 4.66 | 15.00 | 7/1/2019 | 7/31/2019 |
Soybeans (#2 Yellow) | 7.87 | -120.00 | 7/1/2019 | 7/31/2019 |
Milo/Sorghum | 4.11 | -40.00 | 7/1/2019 | 7/31/2019 |
Wheat (Hard Red Winter, Kansas City) | 4.37 | -25.00 | 7/1/2019 | 7/31/2019 |
Consolidated Grain & Barge – Enid, OKDate: 7/15/2019 8:00:02 AM
Commodity | Price | Basis | Delivery Start | Delivery End |
---|---|---|---|---|
Corn (#2 Yellow) | 4.31 | -20.00 | 7/1/2019 | 7/31/2019 |
Corn (#2 Yellow) | 4.37 | -20.00 | 10/1/2019 | 10/31/2019 |
Soybeans (#2 Yellow) | 8.02 | -105.00 | 7/1/2019 | 7/31/2019 |
Soybeans (#2 Yellow) | 8.30 | -95.00 | 10/1/2019 | 10/31/2019 |
Milo/Sorghum | 4.16 | -35.00 | 7/1/2019 | 7/31/2019 |
Wheat (Hard Red Winter, Kansas City) | 4.77 | 15.00 | 7/1/2019 | 7/31/2019 |